Experience the perfect balance of power and portability with the Apple iPad Air (5th Generation). Powered by the same M1 chip found in the MacBook Air, this lightning-fast tablet redefines performance in its class—seamlessly handling 4K video editing, graphics-intensive apps, and heavy multitasking with ease
Boasting a 10.9" Liquid Retina display, the iPad Air delivers vibrant visuals with True Tone, P3 color, and a spotless anti-reflective coating—ideal for creatives and media enthusiasts alike. Both front and rear 12 MP cameras support Center Stage, ensuring your video calls stay crisp and well-framed.
Connectivity is a breeze, thanks to Wi‑Fi 6 and USB‑C charging with up to 10 Gb/s speeds, while the top-mounted Touch ID secures your data with Apple’s trusted fingerprint technology. With a slim, 6.1 mm profile and just over 1 lb in weight, it’s perfect for working on the go.
Enjoy up to 10 hours of battery life, powerful True Tone visual experience, and easy support for Apple’s ecosystem accessories like Pencil and Magic Keyboard—making this iPad Air a versatile companion for students, professionals, and creatives.
Category | Specification |
---|---|
Model Name | iPad Air (5th gen) – Wi‑Fi, 256 GB, Space Gray |
Release Date | Announced March 8, 2022; Released March 18, 2022 |
Processor (SoC) | Apple M1 (8‑core CPU, 8‑core GPU, 16‑core Neural Engine); 8 GB RAM |
Storage | 256 GB flash |
Display | 10.9″ Liquid Retina IPS, 2360×1640 px (264 ppi), 500 nits, P3 color, True Tone, anti‑reflection, laminated |
Rear Camera | 12 MP, f/1.8, 5‑element lens, autofocus (Focus Pixels), Smart HDR, panorama, 4K@60 fps, slo‑mo 1080p@120/240 fps |
Front Camera | 12 MP Ultra Wide, f/2.4, Center Stage, 1080p@60 fps, Smart HDR, panorama |
Audio | Stereo landscape speakers; dual microphones |
Connectivity | Wi‑Fi 6 (802.11ax) dual-band, 2×2 MIMO; Bluetooth 5.0 |
Sensors | Touch ID (top button), 3-axis gyro, accelerometer, barometer, ambient light sensor, compass |
Ports | USB‑C (USB 3 up to 10 Gb/s) for charging, video out, accessories; Smart Connector |
Battery | 28.6 Wh Li‑polymer; up to 10 hr Wi‑Fi web/video |
Dimensions | 247.6 × 178.5 × 6.1 mm (9.74″ × 7.02″ × 0.24″) |
Weight | ≈461 g (1.02 lb) |
Operating System | Original: iPadOS 15.4; supports up to iPadOS 18 |
Supported Accessories | Apple Pencil (2nd gen), Smart Keyboard Folio, Magic Keyboard |
Color Options | Space Gray (plus Blue, Purple, Pink, Starlight) |
Why You Should Choose This Model:
Mac-level performance on a lightweight tablet thanks to the M1 chip
Immersive display & pro-grade cameras for content creation and consumption
USB‑C with fast data and external display support
Balanced portability—slim, light, yet powerful enough for serious tasks
Robust accessory ecosystem—compatible with Apple Pencil, Magic Keyboard, etc.
Secure and convenient with Touch ID and seamless iPadOS updates